Home > Triathlon > Wetsuits > 2XU Mens V1 Wetsuits
2XU Mens V1 Wetsuits
|
Specifications Colour: BLK/BLK Size: S, ST,SM,M,MS,MT,L,LT,XL Year: 2008
£395.00
|
Product Description
The V1 incorporates 4 new propriety creations from 2XU including high velocity strakes for improved hydrodynamics and increased forward motion, Aquatic Membrane Arms for neutral buoyancy and greater feel of the water, concave water entrapment zones on the forearm and finally a propulsion panel on the lower leg for greater power out of your kick.
Full Product Specification
| Women | Height (cm) | Height (ft) | Weight (kg) | Weight (lbs) |
| Extra Small | 142 - 162 | 4\'9- 5\'3 | 40 - 50 | 88 - 110 |
| Small | 150 - 165 | 4\'11- 5\'5 | 47 - 57 | 104 - 126 |
| Small / Med | 155 - 175 | 5\'1 - 5\'9 | 55 - 66 | 121 - 146 |
| Medium | 160 - 175 | 5\'3- 5\'9 | 64 - 72 | 141 - 159 |
| Large | 165 - 180 | 5\'5 - 5\'11 | 68 - 80 | 150 - 176 |
| | | | | |
| Men | Height (cm) | Height (ft) | Weight (kg) | Weight (lbs) |
| Extra Small | 156 - 172 | 5\'3 - 5\'9 | 55 - 65 | 128 - 150 |
| Small | 160 - 172 | 5\'3- 5\'9 | 63 - 70 | 139 - 154 |
| Small / Tall | 174 - 182 | 5\'9 - 6\'0 | 64 - 72 | 141 - 159 |
| Small / Med | 165 - 179 | 5\'7- 5\'10 | 68 - 75 | 150 - 165 |
| Medium | 170 - 184 | 5\'7 - 6\' | 72 - 80 | 159 - 176 |
| Medium Tall | 178 - 193 | 5\'10 - 6\'4 | 74 - 83 | 163 - 183 |
| Medium Solid | 165 - 175 | 5\'5 - 5\'9 | 78 - 88 | 172 - 194 |
| Large | 175 - 188 | 5\'9 - 6\'2 | 85 - 94 | 187 - 207 |
| Large Tall | 180 - 195 | 5\'11\'- 6\'5 | 84 - 94 | 185 - 207 |
| X Large | 180 - 200 | 5\'11 - 6\'7 | 92 - 110 | 203 - 243 |
| XX Large | 180 - 210 | 5\'11 - 6\'11 | 105 - 120 | 231 - 256 |
Product Options
| 2XU Mens V1 Wetsuits |
Small |
|
| 2XU Mens V1 Wetsuits |
Small Tall |
|
| 2XU Mens V1 Wetsuits |
Small Medium |
|
| 2XU Mens V1 Wetsuits |
Medium |
|
| 2XU Mens V1 Wetsuits |
Medium Short |
|
| 2XU Mens V1 Wetsuits |
Medium Tall |
|
| 2XU Mens V1 Wetsuits |
Large |
|
| 2XU Mens V1 Wetsuits |
Large Tall |
|